Home
What's Happening?
2010 LC State Meet
TCAC
Michigan Lakeshore Aquatics
Calendar
Meet Schedule & Results
The Starting Block
Group Designations
Registration Forms
Entries
Time Standards
Records
Coaches
Contact Us
MLA volunteers
Volunteer Sign-up
Internet Links
MAPS TO POOLS
Handouts
MLA Boosters
Apparel
e-mail me

Time Standards


2009-2010 Michigan Short Course A-B-C, District & JOs Time Standards

 

September 2009 SCY ABC Time Stanards
Female  8 & Under Male
   B    B
19.09 25 Freestyle 19.09
44.49 50 Freestyle 44.49
1:43.49 100 Freestyle 1:43.49
24.59 25 Backstroke 24.59
54.59 50 Backstroke 54.59
28.69 25 Breaststroke 28.69
1:02.99 Breaststroke 1:02.99
26.19 25 Butterfly 26.19
58.49 50 Butterfly 58.49
1:55.99 100 Individual Medley 1:55.99
Female  10 & Under Male
   B    A    A    B
38.79 33.79 50 Freestyle 33.29 38.19
1:28.99 1:15.89 100 Freestyle 1:14.19 1:29.99
3:11.99 2:46.99 200 Freestyle 2:44.99 3:11.29
9:06.19 7:44.89 500 Freestyle 7:42.99 8:58.59
46.99 41.09 50 Backstroke 40.29 46.49
1:44.49 1:30.49 100 Backstroke 1:28.99 1:43.99
51.59 44.99 50 Breaststroke 45.49 51.69
1:54.99 1:37.99 100 Breaststroke 1:38.89 1:51.99
48.99 40.09 50 Butterfly 39.99 50.49
1:52.99 1:34.99 100 Butterfly 1:32.99 1:52.99
1:39.49 1:26.49 100 Individual Medley 1:24.99 1:39.99
3:40.99 3:11.99 200 Individual Medley 3:11.99 3:44.19
Female  11-12 Male
   B    A    A    B
34.09 29.99 50 Freestyle 29.99 34.29
1:16.79 1:05.99 100 Freestyle 1:05.99 1:16.99
2:48.99 2:23.39 200 Freestyle 2:22.99 2:48.99
7:25.59 6:19.99 500 Freestyle 6:17.99 7:21.99
40.99 36.29 50 Backstroke 36.29 42.19
1:30.49 1:18.99 100 Backstroke 1:18.29 1:32.99
3:22.29 2:55.89 200 Backstroke 2:55.09 3:32.99
45.49 39.69 50 Breaststroke 39.39 46.19
1:38.99 1:25.49 100 Breaststroke 1:26.19 1:40.99
3:41.09 3:11.89 200 Breaststroke 3:12.89 3:45.79
40.49 33.99 50 Butterfly 34.09 41.99
1:35.99 1:18.49 100 Butterfly 1:19.09 1:38.99
3:33.29 2:56.29 200 Butterfly 2:56.89 3:40.69
1:26.99 1:15.99 100 Individual Medley 1:16.49 1:27.99
3:09.99 2:44.49 200 Individual Medley 2:44.69 3:11.99
6:49.69 6:06.59 400 Individual Medley 6:07.09 7:09.99
Female  13-14 Male
   B    A    A    B
32.59 28.19 50 Freestyle 27.09 30.49
1:09.99 1:01.69 100 Freestyle 59.09 1:06.99
2:35.99 2:16.09 200 Freestyle 2:09.99 2:27.99
6:49.99 6:13.99 500 Freestyle 5:54.99 6:34.99
14:59.99 13:09.99 1000 Freestyle 12:39.99 13:59.99
25:59.99 22:34.99 1650 Freestyle 21:19.99 23:44.99
1:24.99 1:13.49 100 Backstroke 1:12.49 1:20.99
3:05.99 2:40.99 200 Backstroke 2:33.99 2:59.99
1:34.49 1:21.99 100 Breaststroke 1:18.49 1:27.99
3:22.49 2:56.99 200 Breaststroke 2:52.99 3:11.99
1:24.49 1:11.99 100 Butterfly 1:08.99 1:22.99
3:22.99 2:44.99 200 Butterfly 2:39.99 3:09.99
3:00.99 2:34.99 200 Individual Medley 2:29.99 2:53.49
6:31.99 5:36.99 400 Individual Medley 5:21.99 6:19.99
Female  Open Male
   B    A    A    B
32.59 28.39 50 Freestyle 26.39 30.49
1:09.99 1:01.49 100 Freestyle 57.09 1:06.99
2:35.99 2:13.99 200 Freestyle 2:06.99 2:27.99
6:49.99 5:59.99 500 Freestyle 5:44.99 6:34.99
14:59.99 12:59.99 1000 Freestyle 12:19.99 13:59.99
25:59.99 22:34.99 1650 Freestyle 20:39.99 23:44.99
1:24.99 1:12.99 100 Backstroke 1:09.99 1:20.99
3:05.99 2:39.99 200 Backstroke 2:31.99 2:59.99
1:34.49 1:21.99 100 Breaststroke 1:15.49 1:27.99
3:22.49 2:55.99 200 Breaststroke 2:44.99 3:11.99
1:24.49 1:10.49 100 Butterfly 1:05.99 1:22.99
3:22.99 2:44.99 200 Butterfly 2:32.99 3:09.99
3:00.99 2:33.49 200 Individual Medley 2:24.99 2:53.49
6:31.99 5:34.99 400 Individual Medley 5:14.99

6:19.99

Qualifying Period:  January 1, 2009 to entry deadline

September 2009

JO 'Q2" Standards

10 & Under GIRLS 10 & Under BOYS
SCY SCY
(Q1) (Q2) (Q2) (Q1)
Slower than  Faster than   EVENT Faster than   Slower than 
or equal to or equal to
31.69 33.59 50 Freestyle 34.59 31.59
1:09.49 1:15.99 100 Freestyle 1:19.09 1:10.29
2:31.59 2:50.09 200 Freestyle 2:55.69 2:35.29
6:50.59* 7:42.89 500 Freestyle 8:05.99 6:56.99
37.29 40.39 50 Backstroke 41.69 37.99
1:20.29 1:27.79 100 Backstroke 1:32.29 1:21.49
42.09* 45.59 50 Breaststroke 48.09 43.69
1:32.49 1:42.79 100 Breaststroke 1:44.29 1:35.09
35.89 39.79 50 Butterfly 42.69 37.19*
1:26.29 1:40.99 100 Butterfly 1:40.59 1:31.29*
1:19.99* 1:26.59 100 IM 1:30.99 1:21.89
2:54.39 3:16.09 200 IM 3:24.69 2:57.09
11-12 GIRLS 11-12 BOYS
SCY SCY
(Q1) (Q2) (Q2) (Q1)
Slower than  Faster than   EVENT Faster than   Slower than 
or equal to or equal to 
27.89* 29.09 50 Freestyle 30.59 28.29
1:00.79 1:05.09 100 Freestyle 1:09.19 1:02.09
2:13.39 2:24.39 200 Freestyle 2:32.99 2:14.59*
5:53.49 6:27.99 500 Freestyle 6:42.19 6:01.89
32.59 35.09 50 Backstroke 37.09 33.29*
1:10.09* 1:16.39 100 Backstroke 1:20.19 1:11.69*
2:31.19 2:48.09 200 Backstroke 3:09.59 2:34.79
36.59 39.99 50 Breaststroke 41.99 37.79*
1:20.19 1:27.69 100 Breaststroke 1:32.09 1:21.69*
2:51.99* 3:11.09 200 Breaststroke 3:25.79 2:59.99*
31.19* 34.19 50 Butterfly 36.29 32.29
1:11.29 1:22.99 100 Butterfly 1:26.69 1:13.99*
2:45.49 3:12.59 200 Butterfly 3:23.99 2:55.89
1:10.79 1:16.29 100 IM 1:20.29 1:12.89*
2:32.89* 2:47.59 200 IM 2:55.69 2:35.49*
5:25.59 6:19.89 400 IM 6:30.89 5:36.19*
The Junior Olympic Meet is the next level of Championship Meet after the District
Championship Meet.  Those with times slower than the Q1 time but faster than
or equal to the Q2 (JO standards) as listed above are eligible to swim that event
at the JO Championship Meet.  Swimmers who have met or surpassed the Q1 State
Meet time standard (the "slower than" column) are not eligible to swim that event
in the JOs.  Once a swimmer has met or surpassed the Q1 time standard in an event
the swimmer is eligible for the State Championship Meet.  The JO Meet has a 13-18
age group which differs from the State Championship Meet (which is 13-14 and Open).
Qualifying Period:  January 1, 2009 to entry deadline
13-18 WOMEN 13-18 MEN
SCY SCY
(Q1) (Q2) (Q2) (Q1)
Slower than  Faster than   EVENT Faster than   Slower than 
or equal to  or equal to 
  26.69 27.59 50 Free, 13-14 27.09 25.29  
  25.89 27.59 50 Free, 15-18 27.09  23.49  
57.79* 59.89 100 Free, 13-14 58.89 55.09
55.99* 59.89 100 Free, 15-18 58.89 50.89*
  2:05.09* 2:11.69 200 Free, 13-14 2:11.09 2:01.09  
  2:01.29* 2:11.69 200 Free, 15-18 2:11.09 1:51.89  
5:32.99* 5:50.99 500 Free, 13-14 5:53.69 5:25.09
5:25.29* 5:50.99 500 Free, 15-18 5:53.69 5:03.99*
  11:35.99* 12:33.39* 1000 Free, 13-14 12:35.59* 11:19.99*  
  11:20.99* 12:33.39* 1000 Free, 15-18 12:35.59* 10:40.19  
19:35.99* 20.57.09 1650 Free, 13-14 21:19.99 19:17.99*
18:58.89 20:57.09 1650 Free, 15-18 21:19.99 18:10.49
  1:05.99* 1:09.59 100 Back, 13-14 1:10.99 1:04.09  
  1:04.59 1:09.59 100 Back, 15-18 1:10.99 59.19  
2:21.59* 2:29.89 200 Back, 13-14 2:35.99 2:18.69*
2:18.59* 2:29.89 200 Back, 15-18 2:35.99 2:09.19*
  1:13.99 1:20.69 100 Breast, 13-14 1:19.49 1:12.49  
  1:13.09* 1:20.69 100 Breast, 15-18 1:19.49 1:06.69  
2:41.99 2:55.09 200 Breast, 13-14 2:54.49 2:38.09
2:39.69* 2:55.09 200 Breast, 15-18 2:54.49 2:27.99*
  1:05.59* 1:10.29 100 Fly, 13-14 1:09.99 1:03.39*  
  1:02.99 1:10.29 100 Fly, 15-18 1:09.99 57.09  
2:27.99* 2:48.59 200 Fly, 13-14 2:41.99 2:30.69
2:23.39 2:48.59 200 Fly, 15-18 2:41.99 2:15.99*
  2:22.69 2:28.99 200 IM, 13-14 2:28.99 2:17.39  
  2:18.29* 2:28.99 200 IM, 15-18 2:28.99 2:06.99*  
5:03.89* 5:26.89 400 IM, 13-14 5:24.99 4:59.99*
4:54.29* 5:26.89 400 IM, 15-18 5:24.99 4:40.99*
The Junior Olympic Meet is the next level of Championship Meet after the District
Championship Meet.  Those with times slower than the Q1 time but faster than
or equal to the Q2 (JO standards) as listed above are eligible to swim that event
at the JO Championship Meet.  Swimmers who have met or surpassed the Q1 State
Meet time standard (the "slower than" column) are not eligible to swim that event
in the JOs.  Once a swimmer has met or surpassed the Q1 time standard in an event
the swimmer is eligible for the State Championship Meet.  The JO Meet has a 13-18
age group which differs from the State Championship Meet (which is 13-14 and Open).
 September 2009 Distict 'Q1' Standards
10 & UNDER GIRLS 10 & UNDER BOYS
Slower than  EVENT Slower than 
33.59 50 Freestyle 34.59
1:15.99 100 Freestyle 1:19.09
2:50.09 200 Freestyle 2:55.69
7:42.89 500 Freestyle 8:05.99
40.39 50 Backstroke 41.69
1:27.79 100 Backstroke 1:32.29
45.59 50 Breaststroke 48.09
1:42.79 100 Breaststroke 1:44.29
39.79 50 Butterfly 42.69
1:40.99 100 Butterfly 1:40.59
1:26.59 100 IM 1:30.99
3:16.09 200 IM 3:24.69
11-12 GIRLS 11-12 BOYS
Slower than  EVENT Slower than 
29.09 50 Freestyle 30.59
1:05.09 100 Freestyle 1:09.19
2:24.39 200 Freestyle 2:32.99
6:27.99 500 Freestyle 6:42.19
35.09 50 Backstroke 37.09
1:16.39 100 Backstroke 1:20.19
2:48.09 200 Backstroke 3:09.59
39.99 50 Breaststroke 41.99
1:27.69 100 Breaststroke 1:32.09
3:11.09 200 Breaststroke 3:25.79
34.19 50 Butterfly 36.29
1:22.99 100 Butterfly 1:26.69
3:12.59 200 Butterfly 3:23.99
1:16.29 100 IM 1:20.29
2:47.59 200 IM 2:55.69
6:19.89 400 IM 6:30.89
13-18 WOMEN 13-18 MEN
Slower than  EVENT Slower than
27:59 50 Freestyle 27.09
59:89 100 Freestyle 58.89
2:11.69 200 Freestyle 2:11.09
5:50.99 500 Freestyle 5:53.69
20:57.09 1650 Freestyle 21:19.99
1:09.59 100 Backstroke 1:10.99
2:29.89 200 Backstroke 2:35.99
1:20.69 100 Breaststroke 1:19.49
2:55.09 200 Breaststroke 2:54.49
1:10.29 100 Butterfly 1:09.99
2:48.59 200 Butterfly 2:41.99
2:28.99 200 IM 2:28.99
5:26.89 400 IM 5:24.99
* = standard revised this year
The District Meet(s) are the beginning level of the MS Championship meets.  Those with a
Q3 time which is any time slower than the JO (Q2) time standard are eligible to swim that 
event at a District Championship Meet.  Once a swimmer has met or surpassed the time 
standard listed above the swimmer is eligible to swim at the next level championship meet.

 

 

 


2009-2010 Michigan Swimming SCY 12 & Under State

 

Qualifying Period:  January 1, 2009 to entry deadline
September 2009
10 & UNDER GIRLS 10 & UNDER BOYS
LCM SCM SCY EVENT SCY SCM LCM
37.39 36.39 31.69 50 Freestyle 31.59 36.49 37.49
1:21.79 1:19.49 1:09.49 100 Freestyle 1:10.29 1:20.29 1:22.69
3:00.19 2:56.09 2:31.59 200 Freestyle 2:35.29 2:54.69 2:58.79
6:18.99 6:07.59 6:50.59* 400/500 Freestyle 6:56.99 6:25.99 6:39.09
44.19 42.99 37.29 50 Backstroke 37.99 43.99 45.29
1:37.19 1:34.39 1:20.29 100 Backstroke 1:21.49 1:36.59 1:39.39
50.69 49.69 42.09* 50 Breaststroke 43.69 50.69 52.19
1:48.39 1:44.69 1:32.49 100 Breaststroke 1:35.09 1:50.79 1:54.79
43.79 42.59 35.89 50 Butterfly 37.19* 44.29 44.99
1:46.39 1:45.19 1:26.29 100 Butterfly 1:31.29* 1:49.49 1:49.89
Not Offered 1:30.79 1:19.99* 100 IM 1:21.89 1:32.59 Not Offered
3:24.49 3:17.39 2:54.39 200 IM 2:57.09 3:24.49 3:31.89
2:33.79 2:31.79 2:12.99 200 Free Relay 2:14.99 2:32.49 2:36.09
2:59.69 2:54.19 2:33.99 200 Medley Relay 2:43.99 3:05.39 3:11.39
11-12 GIRLS 11-12 BOYS
LCM SCM SCY EVENT SCY SCM LCM
32.09 31.49 27.89* 50 Freestyle 28.29 32.59 33.49
1:10.39 1:08.39 1:00.79 100 Freestyle 1:02.09 1:11.49 1:13.59
2:31.59 2:28.29 2:13.39 200 Freestyle 2:14.59* 2:36.69 2:39.49
5:16.59 5:06.19 5:53.49 400/500 Freestyle 6:01.89 5:12.49 5:23.09
37.99 36.89 32.59 50 Backstroke 33.29* 38.89 39.59
1:22.39 1:20.29 1:10.09* 100 Backstroke 1:11.69* 1:24.89 1:26.89
2:56.99 2:51.89 2:31.19 200 Backstroke 2:34.79 2:57.19 3:02.39
42.79 41.59 36.59 50 Breaststroke 37.79* 44.49 45.39
1:31.99 1:28.79 1:20.19 100 Breaststroke 1:21.69* 1:37.99 1:40.29
3:21.69 3:15.49 2:51.99* 200 Breaststroke 2:59.99* 3:32.29 3:36.79
35.89 35.09 31.19* 50 Butterfly 32.29 36.99 38.09
1:23.19 1:22.19 1:11.29 100 Butterfly 1:13.99* 1:28.89 1:29.59
3:23.09 3:19.49 2:45.49 200 Butterfly 2:55.89 3:27.49 3:31.29
Not Offered 1:19.69 1:10.79 100 IM 1:12.89* 1:22.59 Not Offered
2:53.49 2:47.99 2:32.89* 200 IM 2:35.49* 2:54.99 3:00.39
6:16.89 6:05.99 5:25.59 400 IM 5:36.19* 6:30.19 6:34.79
2:11.79 2:07.49 1:53.99 200 Free Relay 1:57.99 2:15.09 2:16.49
2:31.69 2:23.99 2:09.99 200 Medley Relay 2:15.99 2:32.89 2:38.69
* = standard revised this year


2009-2010 Michigan Swimming 13 & Over State

 

Qualifying Period:  January 1, 2009 to entry deadline
Revised September 2009
13-14 WOMEN 13-14 MEN
LCM SCM SCY EVENT SCY SCM LCM
30.59 29.79 26.69 50 Freestyle 25.29 28.49 29.29
1:05.99 1:05.09 57.79* 100 Freestyle 55.09 1:03.49 1:05.39
2.22.99 2:21.29 2:05.09* 200 Freestyle 2:01.09 2:16.89 2:20.09
4:59.89 4:54.89 5:32.99* 400/500 Freestyle 5:25.09 4:49.79 4:59.59
10:20.99 10:06.49 11:35.99* 800/1000 Freestyle 11:19.99* 9:59.79 10:20.19
19:54.09 19:20.49 19:35.99* 1500/1650 Freestyle 19:17.99* 19:11.69 19:50.99
1:16.99 1:15.39 1:05.99* 100 Backstroke 1:04.09 1:13.89 1:16.09
2:44.29 2:40.89 2:21.59* 200 Backstroke 2:18.69* 2:38.79 2:43.49
1:27.89 1:24.79 1:13.99 100 Breaststroke 1:12.49 1:23.99 1:26.99
3:09.89 3:03.29 2:41.99 200 Breaststroke 2:38.09 3:04.79 3:11.49
1:16.59 1:16.19 1:05.59* 100 Butterfly 1:03.39* 1:16.09 1:15.99
2:57.99 3:02.69 2:27.99* 200 Butterfly 2:30.69 3:01.19 3:04.49
2:45.29 2:39.59 2:22.69 200 IM 2:17.39 2:38.29 2:43.99
5:55.39 5:46.09 5:03.89* 400 IM 4:59.99* 5:43.59 5:53.79
4:31.99 4:22.79 4:05.89 400 Free Relay 3:59.99 4:22.19 4:31.59
9:43.49 9:24.29 8:55.99 800 Free Relay 8:45.99 9:24.49 9:48.69
5:22.59 5:11.39 4:35.99 400 Medley Relay 4:30.99 5:18.49 5:29.89
OPEN WOMEN OPEN MEN
LCM SCM SCY EVENT SCY SCM LCM
29.69 28.89 25.89 50 Freestyle 23.49 25.79 26.49
1:03.69 1:02.79 55.99* 100 Freestyle 50.89* 56.49 58.09
2:17.99 2:15.39 2:01.29* 200 Freestyle 1:51.89 2:05.19 2:08.09
4:53.19 4:45.79 5:25.29* 400/500 Freestyle 5:03.99* 4:26.49 4:35.49
10:08.09 9:48.09 11:20.99* 800/1000 Freestyle 10:40.19 9:25.49 9:44.79
19:30.99 18:52.39 18:58.89 1500/1650 Freestyle 18:10.49 18:13.69 18:50.99
1:15.39 1:13.29 1:04.59 100 Backstroke 59.19 1:08.09 1:10.09
2:40.99 2:36.39 2:18.59* 200 Backstroke 2:09.19* 2:28.19 2:31.89
1:24.49 1:21.59 1:13.09* 100 Breaststroke 1:06.69 1:16.99 1:19.69
3:02.89 2:56.49 2:39.69* 200 Breaststroke 2:27.99* 2:52.49 2:58.69
1:11.29 1:10.49 1:02.99 100 Butterfly 57.09 1:05.39 1:06.09
2:48.89 2:45.89 2:23.39 200 Butterfly 2:15.99* 2:35.89 2:41.49
2:38.99